什么叫熔指?
全名為“熔融指數(shù)":是指塑料在一定溫度和負(fù)荷下.熔體每10分鐘通過(guò)標(biāo)準(zhǔn)口模毛細(xì)管的質(zhì)量或熔融體積。熔指全稱:熔體流動(dòng)速率或熔體流動(dòng)指數(shù),簡(jiǎn)稱熔指。是指在一定的溫度,壓力和10分鐘時(shí)間內(nèi)取到的試樣重量。用以描述塑料材料在注塑過(guò)程中的流動(dòng)性的強(qiáng)弱的。對(duì)于注塑生產(chǎn)過(guò)程中工藝的確認(rèn)和調(diào)整有一定作用。
熔指的高低對(duì)塑料性能有何影響?
熔融指數(shù)常用MI表示,現(xiàn)在上統(tǒng)一稱作熔體流動(dòng)速率,用MFR表示。它通常作為熱塑性樹(shù)脂質(zhì)量控制和熱塑性塑料成型工藝條件的參數(shù)。它是熱塑性樹(shù)脂和塑料在規(guī)定溫度和恒定負(fù)荷下,熔體在一定時(shí)間內(nèi)流過(guò)標(biāo)準(zhǔn)毛細(xì)管的重量值,以克/10分鐘來(lái)表示。熔融指數(shù)是用以區(qū)別各種熱塑性材料在熔融狀態(tài)時(shí)流動(dòng)性的參數(shù)。對(duì)同一種樹(shù)脂,可以用熔融指數(shù)比較其分子量的大小,以作為生產(chǎn)質(zhì)量控制。一般來(lái)說(shuō),對(duì)化學(xué)結(jié)構(gòu)一定的樹(shù)脂,其熔融指數(shù)越小,分子量就越大,則其斷裂強(qiáng)度、硬度、韌性、耐老化穩(wěn)定性等性能都有所提高。而熔融指數(shù)大,分子量就小,成型時(shí)的流動(dòng)性就相應(yīng)好一些。
熔體流動(dòng)速率儀用于測(cè)定各種塑膠、樹(shù)脂在粘流狀態(tài)時(shí)熔體流動(dòng)速率MFR值,它既適用于熔融溫度較高的聚碳酸酯、聚芳砜、氟塑料、尼龍等工程塑料,也適用于聚乙烯(PE)、聚苯乙烯(PS)、聚丙烯(PP)、ABS樹(shù)脂、聚甲醛(POM)、聚碳酸酯(PC)樹(shù)脂等熔融溫度較低的塑料測(cè)試,廣泛地應(yīng)用于塑料生產(chǎn),塑料制品、石油化工等行業(yè)以及相關(guān)院校、科研單位和商檢部門。
熔體流動(dòng)速率儀適用于《GB/T3682-2000熱塑性塑料熔體質(zhì)量流動(dòng)速率和熔體體積流動(dòng)速率的測(cè)定》國(guó)家標(biāo)準(zhǔn)中對(duì)規(guī)定的熱塑性塑料熔體質(zhì)量流動(dòng)速率的測(cè)定,本標(biāo)準(zhǔn)等同采用了ISO 1133:1997的規(guī)定,同時(shí)可滿足ASTM D1238測(cè)試標(biāo)準(zhǔn)。
熔體流動(dòng)速率儀為臺(tái)式結(jié)構(gòu)、設(shè)計(jì)合理性能穩(wěn)定可靠、外形美觀、操作方便,采用了高性能、高精度控制儀表具有采樣精度高,控制速率快的特點(diǎn),使用了模糊的PID算法進(jìn)行恒溫控制。
牌號(hào) | 熔指 g/10min | 牌號(hào) | 熔指 g/10min | 牌號(hào) | 熔指 g/10min |
LDPE-普通膜類 | |||||
LD100AC | 1.7-2.3 | 2102TN26 | 2.1-2.9 | LD160BW | 2 |
LD155 | 1.7-2 | 2436H | 2 | LD160 LD160AS | 3-5 |
LD662 | 1.9 | 2426H | 2 | FD0274 | 2.4 |
LD600 | 2 | 2426K | 4 | 3026H | 1.7-2.2 |
LD617 | 2 | ||||
LDPE-透明膜類 | |||||
LD104 | 1.7-2.3 | 200GG | 2 | F222 | 2 |
LD105 | 2 | F210-6 | 2 | FB3000 | 3 |
QLT-04 | 2.4-3.6 | 530G | 2.8 | 5320 | 2 |
Q281 | 2.8 | FD0474 | 4 | ||
LDPE-收縮膜/重包裝膜類 | |||||
LD163 | 0.3 | 2423D | 0.3 | 1810E | 0.5 |
LD165 | 0.23-0.43 | 2420F | 0.7 | FB3003 | 0.3 |
LD150 | 0.6-0.9 | 2426F | 0.7 | 1810D | 0.2-0.5 |
2100TN00 | 0.25-0.3 | 3020D | 0.15-0.35 | FB0300 | 0.3 |
2420D | 0.3 | ||||
LDPE-注塑及薄膜類 | |||||
18D0 | 1.5 | 2420H | 1.7-2.2 | 3026K | 3.4-4.6 |
1I2A | 2 | 3020H | 1.7-2.2 | 2420K | 3.4-4.6 |
2420H | 2 | 3020K | 3.4-4.6 | EB-853/72 | 2.7 |
2420K | 4 | 1810H | 1.3-1.8 | 1816H | 1.3-1.8 |
3025K | 2 | ||||
LDPE-高熔指注塑類 | |||||
LD615 | 12-18 | 1I50A | 50 | 2410T | 36 |
1810S | 17-22 | LD400 | 20-30 | MG70 | 70 |
2410T | 33-39 | ||||
LDPE-發(fā)泡類 | |||||
1F7B | 7 | 15803 | 2-2.5 | LD607/608 | 5-7 |
LD605 | 4.5-7.5 | 10803 | 2-2.5 | ||
LDPE-電纜料類 | |||||
2102-TN00 | 2.1-2.9 | DJ200A | 2 | 2220H | 1.8-2.2 |
LD100BW | 2.2 | 2210H | 2 | 18E | 1.8 |
DJ210 | 2.1 | LD200BW | 2.2 | ||
LDPE-涂層類 | |||||
1C10A | 10 | 940 | 12 | LB7500 | 7.5 |
1C7A | 7 | 950 | 7.5 | 18G | 7-8 |
1C7A-1 | 7.2 | 801YY | 7 | 961 | 5.3 |
LLDPE-農(nóng)地膜類 | |||||
7042 | 2 | UF414 | 2 | 21HN | 2 |
7042T | 2 | 3224 | 2 | 7042N | 2 |
9020 | 2 | 3305 | 2 | 7042K | 2 |
1802 | 2 | 218W | 2 | 9042 | 2 |
7050 | 1.9-2 | 218N | 2 | 1002YB | 2 |
0220KJ | 2 | 0218D | 2 | 7120B | 2 |
0220AA | 2 | 1002KW | 2 | FV149M | 2 |
QLLF-20 | 2 | ||||
LLDPE-棚膜類 | |||||
7047 | 1 | 0209KJ | 0.9 | 1020CC | 1 |
7085 | 1 | 6209AA | 0.9 | 6208AF | 0.75 |
9085 | 0.8 | 22010 | 1 | 7080 | 1.0 |
9086 | 1 | FU149M | 1 | QLLP-01 | 1 |
1801 | 1 | 118N | 1 | 9088 | 1 |
0209AA | 0.8-1 | 21HS | 1 | 0209AA | 0.9 |
LLDPE-纏繞膜類 | |||||
9030 | 2 | 0220AA | 2.4 | QLLF-05 | 3.4±0.5 |
LLDPE-茂金屬類 | |||||
18H27DX | 2.7 | SP1520 | 1.8 | 2045G | 1 |
18H10AX | 1 | 1520F | 2 | ||
LLDPE-高熔指類 | |||||
FB2230 | 22 | JL210 | 20 | ||
LLDPE-粉料類 | |||||
7042粉 | 2 | 1820粉 | 2 | 2650粉 | 50 |
7047粉 | 1 | 1875粉 | 0.75-1 | ||
MDPE | |||||
7149 | 4 | 3321C | 0.1 | 3721C | 0.1 |
7150 | 2.8 | ||||
HDPE-拉絲類 | |||||
5000S | 0.9 | E308 | 0.9 | 8010 | 1 |
5010 | 0.6-1 | E808 | 0.9 | EE52009 | 0.9 |
5410AA | 0.9-1 | HD53EA010 | 1 | HM5000 | 1 |
4000F | 0.6-1.6 | E309 | 1 | HF7740F2 | 0.8(5kg) |
6084A | 1 | 3300 | 1 | 5000S | 0.9 |
GF7750 | 0.36-0.54 | Y910A | 1 | 3300 | 0.8 |
5609AA | 0.9 | T10 | 1 | ||
HDPE-注塑類 | |||||
2908 | 8 | T60-800 | 6.5-10 | 5306J | 6.3 |
2909 | 12 | I3 | 8 | 6070UA | 7.6 |
2911 | 20 | 3840UA | 4 | 5218AA | 18 |
2911FS | 20 | 5740UA | 3.9 | 5018L | 20 |
1600J | 18 | 8008 | 8 | 9018 | 18-20 |
5070 | 6-8 | 5226AA | 26 | M691 | 20 |
6070 | 6.5-8 | 2200J | 5 | ME9180 | 18 |
5218 | 16-20 | 3300J | 2.5-3.0 | 60550 | 5-7 |
7260 | 6-9 | 8007 | 5-11 | 8007 | 7-8 |
HC7260 | 8 | ||||
HDPE-中空類 | |||||
5421B | 0.05 | 5420AA | *2 | HM8255 | 0.35 |
4261A | 0.05 | 5502AA | 0.2 | HM6255 | 2.2(21.6kg) |
5200B | 0.35 | 5502FA | 0.2 | 0855S1 | 0.45-0.6 |
1158 | *1.4-2.8 | 5403AA | 0.25 | 60-70 | 0.7 |
6145 | *12-21 | 9001 | 0.05 | 5401AA | 2(21.6) |
6147 | *7-14 | B303 | 0.33 | 6007 | 0.70 |
5300B | 0.2-0.5 | BE0400 | 0.25 | TR-512 | 5.5 |
5420GA | 2.1 | 5021D | 0.2 | 5621D | 0.2 |
5502 | 0.25-0.45 | ||||
HDPE-薄膜類 | |||||
6098 | 0.08 | TR168 | 7.5-11 | 9455F | 0.25 |
6093 | F600 | 0.05 | TR144 | 0.16-0.22 | |
9255F | TR144 | 0.18 | EX5 | 0.28 | |
5121B | 0.05 | 8800 | 0.04 | 961 | 0.1 |
7000F | 0.035-0.055 | 640UF | 0.04 | 9001 | 0.05 |
5301AA | 0.08 | 7000F | 0.04 | 7007 | 0.04 |
HM9450F | 0.28(5kg) | F120A | 0.04 | HM9450F1 | 0.22(5kg) |
HDPE-電纜料類 | |||||
5300E | 0.8 | QHJ-01 | 0.8 | ||
HDPE-管材/管道料類 | |||||
6360M | 0.22-0.3 | HM5010T2N | 0.45(5kg) | PN-049-030-122 | 0.3 |
6380M | 0.13 | HM5010T3N | 0.43(5kg) | 5135B | 0.4(D1238) |
6100M | 0.15 | HMCRP100N | 0.22(5kg) | TR480 | 0.11 |
QHE16A | 3.5 | 041 | 0.17-0.34 | C100S | 0.23(5kg) |
QHE16B | 5.5 | 4401 | 0.11 | P110A | 0.23 |
2480 | 10-15 | 4801EX | 11 | 9398 | *10 |
K44-08-122 | 8.75 | 2630 | 0.1 | P600 | 0.12 |
K38-20 | 0.85 | P301E | 0.12 | P502 | 0.15 |
2480H | 0.12-0.15 | ||||
管道包覆料類 | |||||
PE膠 | 1.5 | BP0900WH | 0.4 | P601KUBL | 0.3 |
BFPE | 0.3 | ||||
HDPE-交聯(lián)聚乙烯類(PEX) | |||||
P300X | 0.03-0.04 | J0253P | 1.5-2.5 | 2300XM | 0.12-0.15 |
PERT(耐熱聚乙烯) | |||||
DX-800 | 0.64 | ||||
EVA-膜類 | |||||
EVA 14-2 | 14 | V5110F | 16.6-19.4 | EF443 | 12 |
EVA 14-0.7 | 14 | V4110J | 12.6-15.4 | 7140F | 14-0.7 |
EVA9-0.7 | 9 | V4110F | 8-10 | V4110D | 12.6-15.4 |
V3110F | 0.7 | EF321 | 9 | V3110F | 4-6 |
EVA-發(fā)泡類 | |||||
EVA18-3 | 18 | 7350M | 18 | V3510K | 11.6-14.4 |
V5110J | 18 | EVAE180F | 18 | 1316 | 19-1.8 |
V5110K | MI:4,22 | VS430 | 26 | V4610H | 16.6-19.4 |
均聚聚丙烯 PP-注塑類 | |||||
1300 | 1.5 | V2400G | 17 | T50G | 3.2 |
1400 | 3 | V2401G | 17 | C30G | 6 |
K1003 | 3 | X30G | 9 | J700 | 12 |
K1008 | 10 | F37G | 11 | J701 | 16 |
C1008 | 10 | HA840R | 20 | F30G | 10-14 |
1700 | 11 | Z30G | 25 | F30G | 12 |
K1003 | 3 | H32GA | 35 | V30G | 16-20 |
K1215 | 15 | ADXP770 | 45 | V30G | 16 |
K1514 | 13.5 | S30G | 1.8 | T30G | 3.2 |
HP500N | 12 | ||||
PP-纖維類 | |||||
T30S | 2.5-3.5 | Z30S | 25 | S2040 | 38 |
T30S | 3.2 | Z21S | 25 | HP565S | 38 |
C30S | 6 | Z69S | 25 | H7700 | 39 |
F401 | 2.5-3 | F30S | 12 | HP563S | 38 |
PP022 | 3 | C30G | 6 | RPP1200 | 1200±100 |
S1003 | 3.2 | HOXP817 | 25 | Z30S | 22-27 |
5004 | 2.6-4.4 | H561S | 35 | Z30S | 11-20 |
HP550J | 3.2 | HP551M | 9.5 | Z30S | 25 |
F501 | 3 | H561R | 25 | Z30S | 20 |
H0305G | 3 | HY525 | 35 | Z30S | 22-28 |
H5300 | 3.5 | H30S-1 | 25 | 71735 | 35 |
5014 | 3.5 | S900 | 35 | H30S | 35 |
S30S | 1.8 | H39S | 35 | H30S-2 | 36 |
Y-130 | 3.5 | F79S | 12 | YS835 | 35-38 |
6531M | 2 | V79S | 18 | 3365 | 3 |
H730F | 3.5 | YF39S | 12 | HP450J | 3 |
SY130 | 3.5 | H22S | 38 | HP502N | 12 |
H430 | 3.5 | 71740 | 40 | HP550R | 25 |
PP-粉料類 | |||||
T30S粉 | 2-3 | PP粉 | 2-3 | PP粉045 | 2-3 |
T30S粉 | 2-3 | PP粉 | 2-3 | PP粉045 | 2-3 |
T30S粉 | 2-3 | Z30S粉 | 16-20 | C30S粉 | 16-20 |
T30S粉 | 2-3 | V30S粉 | 16-20 | ||
PP-BOPP膜類 | |||||
F1002 | 1.7-2.8 | T38FE | 2.6 | T36F | 3 |
YX37F | 9 | T38CA | 3.1 | T36F | 2.6 |
T28F | 3 | PH384 | 3 | F280Q | 3.5 |
S28F | 2 | HP523J | 3 | T38F | 3 |
S38F | 2 | YC37F | 6 | T38F | 3 |
S38FA | 2 | ADXP856 | 7 | T38FA | 3 |
S38CA | 2.1 | T28C | 3.1 | F1002B | 2.8 |
S28C | 2.1 | F280S | 2.8 | HP425J | 3.1 |
F1002A | 2.8 | LI28F | 3 | HP525J | 3 |
PP-其它薄膜類 | |||||
HP510M | 9 | EP3C37F | 5.5 | 4540 | 10-12 |
T30SW | 3.2 | F1608 | 8 | H4540 | 12 |
C1007 | 7 | 1088B | 11 | ||
PP-涂膜類 | |||||
70126 | 20-32 | 670M | 21 | HPP100 | 33.63 |
H300 | 28.6 | R680S | 2.8 | ||
PP-其他用途 | |||||
YD50G | 0.3 | HP648H | 2.2 | ADXP855 | 7 |
D50S | 0.3 | T2101F | 3.5 | YS32S | 2 |
Q30P | 0.7 | ADX680 | 3.5 | ||
共聚聚丙烯 PP-低熔指類 | |||||
K8303 | 1.5 | EP300H | 1.8 | T3401 | 0.3 |
1340 | 1.2 | EP300K | 3.5 | F3002 | 2.2 |
K8003 | 2.5 | T8002 | 1.7 | B4002 | 2 |
K7002 | 1.4 | J340 | 1.7 | EPS31HP | 1.3 |
J340 | 0.98-2 | J440 | 4 | EPT30M | 3.5 |
EPS30U | 1.5 | EPD60R | 0.35 | EPT30U | 3.5 |
EPS30RA | 2-2.2 | EPQ30M | 0.8 | HEXP2085 | 2.1 |
EPT30R | 3.5 | EPQ30RF | 0.8 | JD803 | 1.5-2.2 |
P340 | 0.7-1.3 | EPYS30RE | 1.3 | EPS30R | 1.2-1.8 |
PP-中熔指類 | |||||
7708 | 8-10 | EPC30R | 7 | EP2C30F | 6 |
1647 | 8-10 | EPC40R | 7 | EP2C37F | 6 |
1847 | 15 | EPF31H | 12 | EP3C37F | 5 |
SP179 | 7-11 | EPF31HA | 12 | EP3X37F | 8 |
SP179 | 8 | EPF31HR | 12 | EP3C39F | 5 |
EPF30R | 11-15 | BA238G3 | 12 | BJ300 | 5 |
EP300M | 7 | EP445L | 7 | BJ500 | 10 |
EP300M | 8 | EP1X35F | 8 | AW564 | 8-10 |
C4008B | 8 | EP1X3F | 8 | BJ500 | 8-9 |
AP3N | 8-10 | EP1X35HF | 8 | EPC31HR | 6 |
EPC31H | 6 | ||||
PP-高熔指類 | |||||
K9920 | 20 | BJ750 | 30 | EP380T | 55 |
K9020 | 20 | EPH31RA | 40 | K9020 | 20 |
K9026 | 26 | EPYH31U | 40 | K9935 | 35 |
1947 | 28 | EPH71HA | 45 | EP340S | 40 |
K7726 /K7726H | 29 | EPL31UA | 70 | J640 | 18 |
9935 | 35 | EPN31MA | 100 | HEXP280 | 18 |
9035 | 35 | HEXP2019 | 100 | EPV31RA | 21 |
K7760 | 50 | J740 | 30 | AZ564 | 29 |
K7926 | 30 | B38G | 28 | K8025 | 25 |
K7930 | 30 | AP03B | 29 | M1600 | 25-29 |
K8224 | 24 | ||||
透明聚丙烯PP類 | |||||
RP340S | 42 | GM160E | 1.6 | R370Y | 20 |
RP340R | 25 | 6019 | 19 | 560S | 18 |
RP346R | 25 | K2925 | 25 | M800E | 8 |
EP2X32G | 8.05(2.16) | K2328 | 28 | M1600E | 16.5 |
B4902 | 2.2 | RP340N | 10 | EP2S29B | 1.8 |
4912 | 12 | RJ760 | 22 | EP2X49GA | 10 |
T4802 | 2.5 | EP2S12B | 1.8 | EP2YX29GA | 10 |
B4808 | 11 | EP2S30B | 1.8 | EP2Z29G | 25 |
B4818 | 20 | K4912 | 12 | RP1085 | 42 |
K4812 | 12 | ||||
PPR(熱水管) | |||||
4220 | 0.3 | Q802 | 0.1-0.5 | R200P | 0.28 |
4101 | 0.29 | RP2400 | 0.25 | 14D | 0.3-05 |
PPB(冷水管) | |||||
2K0640P | 0.36 | Q803 | 0.1-0.5 | 240 | 0.3-0.5 |
C180 | 0.35 | HB240P | 0.3 | Q801 | 0.1-0.5 |
8101 | 0.45 | BP2000 | 0.3 | EP332C | 0.3-0.5 |
B8101 | 0.45 | M910 | 0.33 | B8001 | 0.5 |
4228 | 0.3-0.5 | ||||
透明聚苯乙烯 GPPS | |||||
666D | 8 | 251P | 2.5 | PG-383M | 2.2 |
525 | 7-9 | 158K | 3 | 123P | 10 |
200D | 6-10 | GP-500 | 3.5-6.5 | 232P | 3.8 |
206 | 14 | GP5000 | 10 | MC3100 | 3.0 |
PG-33 | 8 | ||||
高抗沖聚苯乙烯 HIPS | |||||
825 | 2.5 | H690 | 3-5 | 466F | 4 |
PH-88HT | 4 | 514P | 10 | 476F | 5 |
PH-88H | 4.7 | 532 | 4.6 | H650 | 3-5 |
PH-888G | 4 | 622P | 4.8 | 641 | 2.5 |
PH-88S | 2.6 | 632E | 3.6 | MA5210 | 4 |
苯乙烯-丙烯腈 AS | |||||
AS HF | 5 | 118L100 | 3 | 138H | 1 |
127 | 1.5 | 118L150 | 3 | 127H | 1.5 |
128 | 3 | 127-L200 | 1.5 | PN-118 | 3 |
128H | 1.5 | 117C | 5 | D-178 | 1.8 |
D-178L200 | 2.5 | ||||
ABS-通用級(jí) | |||||
021 | 20 | 757K | 4.2 | 8434 | |
CH510 | 2.5 | 707K | 1.9 | 8391 | |
CH520 | 2.5 | 11 | 1.6 | 757 | 1.8 |
750A | 4.5 | 15E1 | 1.8 | D-180 | 1.7 |
301 | 1.3-2.3 | GP-22 | 13-23 | D-190 | 1.82 |
301W | 1.5 | 121H | 20 | D-178 | 1.8 |
750 | 4.5 | GR2000 | 15 | 756S | 70 |
SD-0150 | 1.8 | D-150 | 1.6 | 727 | 1.8 |
ABS-擠出級(jí) | |||||
747原白 | 0.8 | D-120 | 0.7 | 717C | *15 |
747磁白 | 1.2 | L862 | *10 | 709 | *6 |
ABS-阻燃級(jí) | |||||
FABS-01 | - | 765B | 4.2 | L853 | *60 |
ABS-耐熱級(jí) | |||||
777D | *6 | L840 | *7 | D-168 | 0.7 |
777B | *6.5 | ||||
ABS-透明級(jí) | |||||
758 | 3 | TR558 | *22 | ||
K樹(shù)脂 (苯乙烯-丁二烯共聚物) | |||||
K樹(shù)脂 | 0.94 | 5910 | 9.5-10 | 5903 | 9.0-10 |
聚甲醛 POM | |||||
M270 | 27 | F20-02 | 9 | F30-03 | 27 |
M90 | 9 | F20-03 | 9 | F20-03 | 9 |
M90-01 | 9 | F20-02 | 9 | 100P | 2.3 |
M270-44 | 27 | F20-33 | 8.5-10.5 | 500P | 7 |
M90-44 | 9 | ||||
聚碳酸酯 PC | |||||
PK2870 | 2.5 | 143R-111 | 10.5 | 201-10 | 10 |
110 | 10 | OQ1020 | 70 | IR2200 | 12 |
K-1300Y | 3 | OQ1050-112 | 80 | 144R-111 | 10.5 |
1250Y | 8 | 945 | 10 | 1220R | 21.7 |
101R-111 | 7 | 201-15 | 10.5 | 1100R | 10.1 |
141R-111 | 10.5 | 241R-111 | 10.5 | HF1140 | 25 |
牌號(hào) | 粘度 Pa·s | 牌號(hào) | 粘度 Pa·s | 牌號(hào) | 粘度 Pa·s |
聚酯切片 PET | |||||
普粘切片 | 0.6-0.65 | 80K | 0.785-0.815 | CZ-318 | 0.835 |
高粘切片 | 0.80以上 | ||||
尼龍6 (PA6) | |||||
70G33 | 1.39 | 尼龍6切片 | 2.9±0.03 | 223D | 2.3 |
1013B | 2.7 | ||||
尼龍66?。?/span>PA66) | |||||
1300S | 2.6-2.7 | FYR27 | 2.70±0.03 | FYR26H | 2.60±0.03 |
A3K | 2.5-2.7 | FYR27B | 2.75±0.05 | FYR27T03 | 2.67±0.05 |
FYR25T03CL | 2.55±0.02 | FYR25T15CL | 2.58±0.05 | ||
尼龍12?。?/span>PA12) | |||||
1010 | 1.75-1.95 | ||||
聚甲基丙烯酸甲酯(壓克力) PMMA | |||||
850 | 12.5 | 207 | 8 | 205 | 1.8 |
211 | 16 | ||||
牌號(hào) | B/S比例 | 牌號(hào) | B/S比例 | 牌號(hào) | B/S比例 |
塑料改性用SBS | |||||
1401 | 40/60 | 501P | 31/69 | T161B | |
792 | 40/60 | 501S | 31/69 | 475P | 40/60 |
T172 | |||||
牌號(hào) | 熔融色度 | 牌號(hào) | 熔融色度 | 牌號(hào) | 熔融色度 |
增塑劑苯酐 | |||||
苯酐(齊魯石化) | 20 | 苯酐(吉林化學(xué)) | 20 | ||
牌號(hào) | 聚合度 | 牌號(hào) | 聚合度 | 牌號(hào) | 聚合度 |
PVC-乙烯法 | |||||
S-1000 | 1000-1100 | DG-700 | 700 | WS-1300 | 1250-1350 |
S-700 | 650-750 | DG-800 | 800 | M-1000 | 1000 |
S-800 | 750-850 | TK1000 | 1000 | SR-800 | 800 |
S-1300 | 1250-1350 | P-1000 | 1000-1100 | QS-800F | 780 |
QS-1000F | 1010 | LS-100 | 1030 | DG-1300 | 1300 |
QS-1050P | 1030 | SLP-1000 | 1030 | DG-1000K | 1000 |
QS-650 | 650 | SLK-1000 | 1030 | WS-1000 | 1000 |
SE-700 | 650-750 | WS-800 | 750-850 | SR-1000 | 1000 |
PVC-電石法 | |||||
SG-3 | 1300 | SG-7 | 750 | SG-5 | 1050 |
糊樹(shù)脂 | |||||
P1069 | 1800±300 | P455 | 850±120 | P450 | 1000±150 |
P440 | 1450±200 |
技術(shù)支持:化工儀器網(wǎng) 管理登陸 sitemap.xml